<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brews and Blues</title>
	<atom:link href="http://www.brewsandblues.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewsandblues.org</link>
	<description>Beer and Smokin' Blues</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Terrapin Golden Ale</title>
		<link>http://www.brewsandblues.org/2010/08/22/terrapin-golden-ale/</link>
		<comments>http://www.brewsandblues.org/2010/08/22/terrapin-golden-ale/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:44:26 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Blonde Ale]]></category>
		<category><![CDATA[Beer Reviews]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/22/terrapin-golden-ale/</guid>
		<description><![CDATA[Brewery: Terrapin Beer CompanyWhere: Athens, GABeer: Terrapin Golden AleStyle: American Blonde AleIBU: 21ABV: 5.3% Here's another excellent session beer for an all-afternoon binge on a hot summer day...&#160; Terrapin Beer Company's Golden Ale is a light-bodied ale that is just running over with flavor and refreshing crispness that goes perfect with a sunny 90° afternoon [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4918105675/" title="Terrapin Golden Ale by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4120/4918105675_8468b9a8e8.jpg" alt="Terrapin Golden Ale" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.terrapinbeer.com" target="_blank">Terrapin Beer Company</a><br />Where: Athens, GA<br />Beer: Terrapin Golden Ale<br />Style: <a href="http://beeradvocate.com/beer/style/99" target="_blank">American Blonde Ale</a><br />IBU: 21<br />ABV: 5.3%</p>
<p>Here's another excellent session beer for an all-afternoon binge on a hot summer day...&nbsp; Terrapin Beer Company's Golden Ale is a light-bodied ale that is just running over with flavor and refreshing crispness that goes perfect with a sunny 90° afternoon in August.&nbsp; This beer pours with a rich golden color and a thick foamy head that hangs around for a long time.&nbsp; There is very little hop presence in the nose but its nearly perfectly balanced with the malt, letting the sweetness of the Munich and Vienna malts show through nicely.&nbsp; I'm a big fan of this beer style, even though it's not really a favorite of most hardcore home brewers and micro/craft beer aficionados that I know.&nbsp; It's a simple beer without a lot of frills, but they just taste great!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/22/terrapin-golden-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Adams Coastal Wheat</title>
		<link>http://www.brewsandblues.org/2010/08/21/sam-adams-coastal-wheat/</link>
		<comments>http://www.brewsandblues.org/2010/08/21/sam-adams-coastal-wheat/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:15:08 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Pale Wheat]]></category>
		<category><![CDATA[Beer Reviews]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/21/sam-adams-coastal-wheat/</guid>
		<description><![CDATA[Brewery: Boston Beer CompanyWhere: Boston, MABeer: Samuel Adams Coastal WheatStyle: American Pale Wheat AleIBU: N/AABV: 5.4% In my humble opinion, wheat beers are some of the best thirst quenching brews for the hot summer months.&#160; Their light body and sweet flavor with a minimal hop presence make a fantastic summertime beer choice.&#160; The Coastal Wheat [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4914068244/" title="Samuel Adams Coastal Wheat by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4100/4914068244_c7e4d3bf57.jpg" alt="Samuel Adams Coastal Wheat" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.samueladams.com" target="_blank">Boston Beer Company</a><br />Where: Boston, MA<br />Beer: Samuel Adams Coastal Wheat<br />Style: <a href="http://beeradvocate.com/beer/style/93" target="_blank">American Pale Wheat Ale</a><br />IBU: N/A<br />ABV: 5.4%</p>
<p>In my humble opinion, wheat beers are some of the best thirst quenching brews for the hot summer months.&nbsp; Their light body and sweet flavor with a minimal hop presence make a fantastic summertime beer choice.&nbsp; The Coastal Wheat from the Samuel Adams Brewmaster's Collection is proving to be a formidable competitor in this style.&nbsp; Most of the really good wheat beers that I have tasted are brewed with some sort of small spice element, whether it be coriander or a citrus addition.&nbsp; A lot of them are slightly heavy on this aspect of the brew, but the Coastal Wheat has an infusion of lemon peel that creates a perfect balance within this beer.&nbsp; Some may not like this comment, but this beer is going to rank somewhere near the level of the <a target="_blank" href="http://www.brewsandblues.org/2009/01/14/bells-oberon-ale/">Bell's Oberon</a> in my book.&nbsp; If you are a fan of wheat beers, I suggest you try this one.&nbsp; If you haven't tried Oberon, maybe you should pick up a sixer of that too and try them side by side.&nbsp; </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/21/sam-adams-coastal-wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatoe Rogue &#8211; First Growth Wet Hop Ale</title>
		<link>http://www.brewsandblues.org/2010/08/17/chatoe-rogue-first-growth-wet-hop-ale/</link>
		<comments>http://www.brewsandblues.org/2010/08/17/chatoe-rogue-first-growth-wet-hop-ale/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:01:09 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Pale Ale]]></category>
		<category><![CDATA[Beer Reviews]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/17/chatoe-rogue-first-growth-wet-hop-ale/</guid>
		<description><![CDATA[Brewery: Rogue AlesWhere: Newport, OregonBeer: Chatoe Rogue First Growth Wet Hop AleStyle: American Pale AleIBU: 40ABV: 6.4% Here we have another installment from one of my favorite breweries.&#160; The Chatoe Rogue First Growth Wet Hop Ale has been sitting on my shelf for a while now so I decided to chill it and pop the [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4902663665/" title="Chatoe Rogue First Growth Wet Hop Ale by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4135/4902663665_705017b834.jpg" alt="Chatoe Rogue First Growth Wet Hop Ale" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.rogue.com" target="_blank">Rogue Ales</a><br />Where: Newport, Oregon<br />Beer: Chatoe Rogue First Growth Wet Hop Ale<br />Style: <a href="http://beeradvocate.com/beer/style/97" target="_blank">American Pale Ale</a><br />IBU: 40<br />ABV: 6.4%</p>
<p>Here we have another installment from one of my favorite breweries.&nbsp; The Chatoe Rogue First Growth Wet Hop Ale has been sitting on my shelf for a while now so I decided to chill it and pop the top this evening to see what's been going on in Oregon lately.&nbsp; The First Growth Wet Hop Ale is an American pale ale with a fantastic hop flavor and aroma.&nbsp; It has a rich golden orange appearance in the glass with a thick head.&nbsp; The flavor is quite crisp and refreshing with a very nice hop presence.&nbsp; The Munich malts used by Rogue in this beer give it a very nice malt presence when coupled with the two-row pale malt.&nbsp; The hops used in this beer are first growth Independent and Revolution.&nbsp; They come together for a great bitterness and piney flavor.&nbsp; </p>
<p>Sometimes it sucks to live on the east coast.&nbsp; There are some great beers made around here but the west coast is still the beer cultural center of the free world, in my humble opinion :)&nbsp; Rogue has several beers in the Chatoe Rogue First Growth series, but this is the only one I could get my hands on...&nbsp; Maybe I just need to travel more...</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/17/chatoe-rogue-first-growth-wet-hop-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Tumbler</title>
		<link>http://www.brewsandblues.org/2010/08/15/sierra-nevada-tumbler/</link>
		<comments>http://www.brewsandblues.org/2010/08/15/sierra-nevada-tumbler/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:17:20 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Brown Ale]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Seasonal]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/15/sierra-nevada-tumbler/</guid>
		<description><![CDATA[Brewery: Sierra Nevada Brewing CompanyWhere: Chico, CABeer: Tumbler Autumn Brown AleStyle: American Brown AleIBU: 37 IBUABV: 5.5% I was in a local convenient store the other night and decided to have a look at their beer cooler.&#160; I'm glad I did because I found a sixer of Sierra Nevada's Tumbler Autumn Brown Ale, which is [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4895602119/" title="Sierra Nevada Tumbler Autumn Brown Ale by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4077/4895602119_79cb0f23e8.jpg" alt="Sierra Nevada Tumbler Autumn Brown Ale" height="500" width="333" /></a></div>
<p>Brewery: <a target="_blank" href="http://www.sierranevada.com">Sierra Nevada Brewing Company</a><br />Where: Chico, CA<br />Beer: Tumbler Autumn Brown Ale<br />Style: <a target="_blank" href="http://beeradvocate.com/beer/style/73">American Brown Ale</a><br />IBU: 37 IBU<br />ABV: 5.5%</p>
<p>I was in a local convenient store the other night and decided to have a look at their beer cooler.&nbsp; I'm glad I did because I found a sixer of Sierra Nevada's Tumbler Autumn Brown Ale, which is one of their seasonals that I haven't tried yet.&nbsp; As far as breweries go, Sierra Nevada seems to be consistently one of my favorite alongside Rogue Ales and a few others.&nbsp; It's just one of those where I never taste a beer that I wouldn't want to have a second glass...&nbsp; Consistently excellent at every turn.&nbsp; </p>
<p>Sierra Nevada's Tumbler Autumn Brown Ale has a rich brown color with a thick head in the glass.&nbsp; It has an immediate aroma of northwestern hops and a sweetness on the tongue created by the combination of two-row pale, crystal, chocolate, and smoked malts.&nbsp; The sweetness lingers, which suits me just fine!&nbsp; From the website:</p>
<blockquote><p>As the nights grow cool, the leaves on the valley oaks begin to turn and fall.&nbsp; In honor of this yearly dance, we bring you Tumbler Autumn Brown Ale and invite you to enjoy the show.&nbsp; We use malt within days of roasting at the peak of its flavor to give Tumbler a gracefully smooth malt character.&nbsp; So pour a glass, and grab a window seat to watch as the leaves come tumbling down.</p></blockquote>
<p>Reading that makes me wish this summer heat around here would ease up just a bit... Fall is just around the corner.&nbsp; As the weather cools, I'll be working on beers more like this one and the darker varities of stouts to keep things warm inside...</p>
<p>Give this one a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/15/sierra-nevada-tumbler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brooklyn Brown Ale</title>
		<link>http://www.brewsandblues.org/2010/08/14/brooklyn-brown-ale/</link>
		<comments>http://www.brewsandblues.org/2010/08/14/brooklyn-brown-ale/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:39:00 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Brown Ale]]></category>
		<category><![CDATA[Beer Reviews]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/14/brooklyn-brown-ale/</guid>
		<description><![CDATA[Brewery: Brooklyn BreweryWhere: Brooklyn, New YorkBeer: Brooklyn Brown AleStyle: American Brown AleIBU: N/AABV: 5.6% Tonight's sampling is from The Brooklyn Brewery in Brooklyn, New York.&#160; This is my first sampling from this brewery, and I decided to start with their Brooklyn Brown Ale.&#160; This beer poured with the expected deep brownish bronze color and a [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4892881452/" title="Brooklyn Brown Ale by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4121/4892881452_f80a0d9098.jpg" alt="Brooklyn Brown Ale" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.brooklynbrewery.com" target="_blank">Brooklyn Brewery</a><br />Where: Brooklyn, New York<br />Beer: Brooklyn Brown Ale<br />Style: <a href="http://beeradvocate.com/beer/style/73" target="_blank">American Brown Ale</a><br />IBU: N/A<br />ABV: 5.6%</p>
<p>Tonight's sampling is from The Brooklyn Brewery in Brooklyn, New York.&nbsp; This is my first sampling from this brewery, and I decided to start with their Brooklyn Brown Ale.&nbsp; This beer poured with the expected deep brownish bronze color and a nice foamy head.&nbsp; This beer has a nice sweetness about it along with some interesting roasted flavors.&nbsp; This taste comes from the British Two-row, Belgian aromatic, and American roasted malts that Brooklyn Brewery uses to make this brew.&nbsp; The hop characteristcs are rather subdued as dictated by this style, but the combination of Willamette, Cascade, and American Fuggles that Brooklyn blends for this beer create a nice earthy flavor and aroma with some mild hints of the northwestern nose of cascade and willamette hops.&nbsp; </p>
<p>As compared to others in the style, the Brooklyn Brown Ale doesn't really stand out of the crowd for me, but it is, none-the-less, a very good beer.&nbsp; I recommend giving it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/14/brooklyn-brown-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller&#8217;s ESB</title>
		<link>http://www.brewsandblues.org/2010/07/25/fullers-esb/</link>
		<comments>http://www.brewsandblues.org/2010/07/25/fullers-esb/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:16:58 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[Extra Special / Strong Bitter (ESB)]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/07/25/fullers-esb/</guid>
		<description><![CDATA[Brewery: Fuller, Smith &#38; Turner PLCWhere: EnglandBeer: Fuller's ESBStyle: Extra Special / Strong BitterIBU: N/AABV: 5.9% Fuller's ESB is an excellent example of the Extra Special / Strong Bitter style of beer.&#160; I still, as mentioned previously, don't really understand the nature of the "Bitter" reference in the style of this excellent beer.&#160; Fuller's ESB [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4828311590/" title="Fuller's ESB by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4121/4828311590_8039409a8f.jpg" alt="Fuller's ESB" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.fullers-ales.com" target="_blank">Fuller, Smith &amp; Turner PLC</a><br />Where: England<br />Beer: Fuller's ESB<br />Style: <a href="http://beeradvocate.com/beer/style/66" target="_blank">Extra Special / Strong Bitter</a><br />IBU: N/A<br />ABV: 5.9%</p>
<p>Fuller's ESB is an excellent example of the Extra Special / Strong Bitter style of beer.&nbsp; I still, as mentioned previously, don't really understand the nature of the "Bitter" reference in the style of this excellent beer.&nbsp; Fuller's ESB has an excellent malt character with an ample hop background, but, in my humble opinion this beer's character comes from pale ale and crystal malts that provide a very crisp and nutty flavor with a quick and somewhat dry finish.&nbsp; The light to medium body of this beer definitely suits my afternoon that has reached 97° on the thermometer outside...&nbsp; </p>
<p>On a homebrewer's note, I love these bottles.&nbsp; A short soak in warm water removes the labels quickly and completely!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/07/25/fullers-esb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Steam</title>
		<link>http://www.brewsandblues.org/2010/07/23/anchor-steam/</link>
		<comments>http://www.brewsandblues.org/2010/07/23/anchor-steam/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:01:17 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[California Common / Steam Beer]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/07/23/anchor-steam/</guid>
		<description><![CDATA[Brewery: Anchor Brewing CompanyWhere: San Francisco, CABeer: Anchor Steam BeerStyle: California Common / Steam BeerIBU: N/AABV: 4.9% Today's tasting sample is another from Anchor Brewing in San Francisco.&#160; Anchor Steam is a staple of their line-up and a definite favorite of fans.&#160; This beer is a lager that is actually fermented at higher-than-average temperatures for [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4821119979/" title="Anchor_0493 by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4138/4821119979_6256149c3a.jpg" alt="Anchor_0493" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.anchorbrewing.com" target="_blank">Anchor Brewing Company</a><br />Where: San Francisco, CA<br />Beer: Anchor Steam Beer<br />Style: <a href="http://beeradvocate.com/beer/style/132" target="_blank">California Common / Steam Beer</a><br />IBU: N/A<br />ABV: 4.9%</p>
<p>Today's tasting sample is another from Anchor Brewing in San Francisco.&nbsp; Anchor Steam is a staple of their line-up and a definite favorite of fans.&nbsp; This beer is a lager that is actually fermented at higher-than-average temperatures for a lager, and the brewing method of this style dates back into the late 1800's in California when refrigeration was not so common.&nbsp; Anchor Steam was first brewed in 1896, so it has a healthy track record for sure.&nbsp; This beer has a nice malt backbone with a noticeable hop presence on the tongue and the nose.&nbsp; The rich golden color and the foamy head accompany the excellent flavor of this drink.&nbsp; This choice is an excellent summertime quaff and with the temperature here in the mid 90's this afternoon, I'm certainly enjoying this one...</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/07/23/anchor-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory Golden Monkey</title>
		<link>http://www.brewsandblues.org/2010/07/19/victory-golden-monkey/</link>
		<comments>http://www.brewsandblues.org/2010/07/19/victory-golden-monkey/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:47:44 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[Tripel]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/07/19/victory-golden-monkey/</guid>
		<description><![CDATA[Brewery: Victory Brewing CompanyWhere: Downington, PennsylvaniaBeer: Golden Monkey TripelStyle: TripelIBU: N/AABV: 9.5% Today's sampling is from Victory Brewing Company.&#160; The Golden Monkey Belgian-Style Triple is a very smooth and light colored ale with a clean and crisp flavor.&#160; At 9.5% ABV, this beer definitely packs a punch as do all Belgian Tripels.&#160; It's also quite [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4810284105/" title="Victory Golden Monkey by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4123/4810284105_853b234998.jpg" alt="Victory Golden Monkey" height="500" width="333" /></a></div>
<p>Brewery: <a target="_blank" href="http://www.victorybeer.com">Victory Brewing Company</a><br />Where: Downington, Pennsylvania<br />Beer: Golden Monkey Tripel<br />Style: <a target="_blank" href="http://beeradvocate.com/beer/style/58">Tripel</a><br />IBU: N/A<br />ABV: 9.5%</p>
<p>Today's sampling is from Victory Brewing Company.&nbsp; The Golden Monkey Belgian-Style Triple is a very smooth and light colored ale with a clean and crisp flavor.&nbsp; At 9.5% ABV, this beer definitely packs a punch as do all Belgian Tripels.&nbsp; It's also quite sneaky, because at even cooler temperatures, you don't notice the alcohol.&nbsp; The flavor and aroma of this beer are primarily products of the proprietary yeasts used to make it, but it has wonderful fruity notes in both aspects.&nbsp; From the website:</p>
<blockquote><p>Strong and sensual, this golden, Belgian-style ale glows.&nbsp; The richness of German malts and Belgian yeasts are tempered by a sparkling approach and overall light body.&nbsp; Abundant herbal, fruity notes make this one to savor.</p></blockquote>
<p>I apologize for the photo of this beer.&nbsp; I over exposed it as I'm testing a new camera.&nbsp; I'll do better next time :)</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/07/19/victory-golden-monkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unibroue Trois Pistoles</title>
		<link>http://www.brewsandblues.org/2010/07/11/unibroue-trois-pistoles/</link>
		<comments>http://www.brewsandblues.org/2010/07/11/unibroue-trois-pistoles/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:39:29 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[Belgian Strong Dark Ale]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/07/11/unibroue-trois-pistoles/</guid>
		<description><![CDATA[Brewery: UnibroueWhere: Quebec, CanadaBeer: Trois PistolesStyle: Belgian Strong Dark AleIBU: 15.5ABV: 9.0% This is the fourth of four reviews I have written on Unibroue's big guns.&#160; Their four big big beers have each met my taste expectations with flying colors.&#160; The Trois Pistoles is a good example of a belgian strong dark ale.&#160; With a [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4785145016/" title="Unibroue - Trois Pistoles by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4117/4785145016_c1e1494bee.jpg" alt="Unibroue - Trois Pistoles" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.unibroue.com" target="_blank">Unibroue</a><br />Where: Quebec, Canada<br />Beer: Trois Pistoles<br />Style: <a href="http://beeradvocate.com/beer/style/56" target="_blank">Belgian Strong Dark Ale</a><br />IBU: 15.5<br />ABV: 9.0%</p>
<p>This is the fourth of four reviews I have written on Unibroue's <i>big guns</i>.&nbsp; Their four big big beers have each met my taste expectations with flying colors.&nbsp; The Trois Pistoles is a good example of a belgian strong dark ale.&nbsp; With a very malty base and low IBU, this beer is quite sweet to the taste with notes of chocolate and roasted malts without bridging into the category of stouts and porters.&nbsp; The body falls into the medium category.&nbsp; At 9%, it's another beer that you should be wary of as you drink.&nbsp; It will sneak up on you rather quickly.&nbsp; This beer would be an excellent after dinner drink, possibly even as an accompaniment to a nice dessert... cheesecake comes to mind for me!&nbsp; </p>
<p>I was at Gail's Hops and Grapes on Saturday and picked up another four-pack sampler from Unibroue that features four of their <i>not-so-big</i> beers that we'll take a look at in the near future.&nbsp; For what it's worth, I also acquired a bomber of Stone's Russian Imperial Stout!&nbsp; We'll get to that one when the time is right!</p>
<p>Cheers...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/07/11/unibroue-trois-pistoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moylan&#8217;s Kilt Lifter</title>
		<link>http://www.brewsandblues.org/2010/07/07/moylans-kilt-lifter/</link>
		<comments>http://www.brewsandblues.org/2010/07/07/moylans-kilt-lifter/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:03:49 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[Scottish Ale]]></category>
		<category><![CDATA[Wee Heavy]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/07/07/moylans-kilt-lifter/</guid>
		<description><![CDATA[Brewery: Moylan's Brewing CompanyWhere: Novato, CaliforniaBeer: Kilt Lifter Scotch-Style AleStyle: Scotch Ale / Wee HeavyIBU: 25ABV: 8.0% I grabbed a bomber of Moylan's Kilt Lifter at Gail's Hops and Grapes a while back and it has been sitting on my shelf waiting for me for several months now.&#160; I tossed it in the fridge a [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4772941096/" title="Moylan's Kilt Lifter by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4099/4772941096_a5baa3d345.jpg" alt="Moylan's Kilt Lifter" height="500" width="333" /></a></div>
<p>Brewery: <a target="_blank" href="http://www.moylans.com">Moylan's Brewing Company</a><br />Where: Novato, California<br />Beer: Kilt Lifter Scotch-Style Ale<br />Style: <a target="_blank" href="http://beeradvocate.com/beer/style/77">Scotch Ale / Wee Heavy</a><br />IBU: 25<br />ABV: 8.0%</p>
<p>I grabbed a bomber of Moylan's Kilt Lifter at Gail's Hops and Grapes a while back and it has been sitting on my shelf waiting for me for several months now.&nbsp; I tossed it in the fridge a few days ago to give it a nice chill and then popped the cap on it this evening for a taste.</p>
<p>I like the scotch ale style of beer.&nbsp; This beer fits perfectly into my desire to drink beers that are heavy on the malts.&nbsp; With a grain bill that includes American 2-row, Crystal 80 and 120, Vienna, Munich, Special B, and acidulated malts, this brew goes to work immediately on the taste buds with its rich sweetness and earthy characteristics provided by the East Kent Goldings hops.&nbsp; At 8% ABV, this is another beer that will sneak up on you if you aren't careful.&nbsp; Maybe the name "Kilt Lifter" is a bit appropriate!&nbsp; </p>
<p>From the website:</p>
<blockquote><p>The ORIGINAL KILT LIFTER SCOTCH ALE is robust and strapping, brewed with both balls, taking BIG beers to a whole new level.&nbsp; Rich malt balances perfectly with delicate hops to provide a concentrated and intense flavor; an ideal companion for hearty foods or as a meal unto itself.&nbsp; Sharing is encouraged, as this is one ale that lives up to it's name... (and don't be fooled by others bearing the same name!!!)</p></blockquote>
<p>Give this one a try... you won't be disappointed...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/07/07/moylans-kilt-lifter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
