<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brews and Blues &#187; Beer Reviews</title>
	<atom:link href="http://www.brewsandblues.org/category/beer-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewsandblues.org</link>
	<description>Beer and Smokin' Blues</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Terrapin Golden Ale</title>
		<link>http://www.brewsandblues.org/2010/08/22/terrapin-golden-ale/</link>
		<comments>http://www.brewsandblues.org/2010/08/22/terrapin-golden-ale/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:44:26 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Blonde Ale]]></category>
		<category><![CDATA[Beer Reviews]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/22/terrapin-golden-ale/</guid>
		<description><![CDATA[Brewery: Terrapin Beer CompanyWhere: Athens, GABeer: Terrapin Golden AleStyle: American Blonde AleIBU: 21ABV: 5.3% Here's another excellent session beer for an all-afternoon binge on a hot summer day...&#160; Terrapin Beer Company's Golden Ale is a light-bodied ale that is just running over with flavor and refreshing crispness that goes perfect with a sunny 90° afternoon [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4918105675/" title="Terrapin Golden Ale by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4120/4918105675_8468b9a8e8.jpg" alt="Terrapin Golden Ale" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.terrapinbeer.com" target="_blank">Terrapin Beer Company</a><br />Where: Athens, GA<br />Beer: Terrapin Golden Ale<br />Style: <a href="http://beeradvocate.com/beer/style/99" target="_blank">American Blonde Ale</a><br />IBU: 21<br />ABV: 5.3%</p>
<p>Here's another excellent session beer for an all-afternoon binge on a hot summer day...&nbsp; Terrapin Beer Company's Golden Ale is a light-bodied ale that is just running over with flavor and refreshing crispness that goes perfect with a sunny 90° afternoon in August.&nbsp; This beer pours with a rich golden color and a thick foamy head that hangs around for a long time.&nbsp; There is very little hop presence in the nose but its nearly perfectly balanced with the malt, letting the sweetness of the Munich and Vienna malts show through nicely.&nbsp; I'm a big fan of this beer style, even though it's not really a favorite of most hardcore home brewers and micro/craft beer aficionados that I know.&nbsp; It's a simple beer without a lot of frills, but they just taste great!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/22/terrapin-golden-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Adams Coastal Wheat</title>
		<link>http://www.brewsandblues.org/2010/08/21/sam-adams-coastal-wheat/</link>
		<comments>http://www.brewsandblues.org/2010/08/21/sam-adams-coastal-wheat/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:15:08 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Pale Wheat]]></category>
		<category><![CDATA[Beer Reviews]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/21/sam-adams-coastal-wheat/</guid>
		<description><![CDATA[Brewery: Boston Beer CompanyWhere: Boston, MABeer: Samuel Adams Coastal WheatStyle: American Pale Wheat AleIBU: N/AABV: 5.4% In my humble opinion, wheat beers are some of the best thirst quenching brews for the hot summer months.&#160; Their light body and sweet flavor with a minimal hop presence make a fantastic summertime beer choice.&#160; The Coastal Wheat [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4914068244/" title="Samuel Adams Coastal Wheat by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4100/4914068244_c7e4d3bf57.jpg" alt="Samuel Adams Coastal Wheat" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.samueladams.com" target="_blank">Boston Beer Company</a><br />Where: Boston, MA<br />Beer: Samuel Adams Coastal Wheat<br />Style: <a href="http://beeradvocate.com/beer/style/93" target="_blank">American Pale Wheat Ale</a><br />IBU: N/A<br />ABV: 5.4%</p>
<p>In my humble opinion, wheat beers are some of the best thirst quenching brews for the hot summer months.&nbsp; Their light body and sweet flavor with a minimal hop presence make a fantastic summertime beer choice.&nbsp; The Coastal Wheat from the Samuel Adams Brewmaster's Collection is proving to be a formidable competitor in this style.&nbsp; Most of the really good wheat beers that I have tasted are brewed with some sort of small spice element, whether it be coriander or a citrus addition.&nbsp; A lot of them are slightly heavy on this aspect of the brew, but the Coastal Wheat has an infusion of lemon peel that creates a perfect balance within this beer.&nbsp; Some may not like this comment, but this beer is going to rank somewhere near the level of the <a target="_blank" href="http://www.brewsandblues.org/2009/01/14/bells-oberon-ale/">Bell's Oberon</a> in my book.&nbsp; If you are a fan of wheat beers, I suggest you try this one.&nbsp; If you haven't tried Oberon, maybe you should pick up a sixer of that too and try them side by side.&nbsp; </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/21/sam-adams-coastal-wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatoe Rogue &#8211; First Growth Wet Hop Ale</title>
		<link>http://www.brewsandblues.org/2010/08/17/chatoe-rogue-first-growth-wet-hop-ale/</link>
		<comments>http://www.brewsandblues.org/2010/08/17/chatoe-rogue-first-growth-wet-hop-ale/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:01:09 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Pale Ale]]></category>
		<category><![CDATA[Beer Reviews]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/17/chatoe-rogue-first-growth-wet-hop-ale/</guid>
		<description><![CDATA[Brewery: Rogue AlesWhere: Newport, OregonBeer: Chatoe Rogue First Growth Wet Hop AleStyle: American Pale AleIBU: 40ABV: 6.4% Here we have another installment from one of my favorite breweries.&#160; The Chatoe Rogue First Growth Wet Hop Ale has been sitting on my shelf for a while now so I decided to chill it and pop the [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4902663665/" title="Chatoe Rogue First Growth Wet Hop Ale by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4135/4902663665_705017b834.jpg" alt="Chatoe Rogue First Growth Wet Hop Ale" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.rogue.com" target="_blank">Rogue Ales</a><br />Where: Newport, Oregon<br />Beer: Chatoe Rogue First Growth Wet Hop Ale<br />Style: <a href="http://beeradvocate.com/beer/style/97" target="_blank">American Pale Ale</a><br />IBU: 40<br />ABV: 6.4%</p>
<p>Here we have another installment from one of my favorite breweries.&nbsp; The Chatoe Rogue First Growth Wet Hop Ale has been sitting on my shelf for a while now so I decided to chill it and pop the top this evening to see what's been going on in Oregon lately.&nbsp; The First Growth Wet Hop Ale is an American pale ale with a fantastic hop flavor and aroma.&nbsp; It has a rich golden orange appearance in the glass with a thick head.&nbsp; The flavor is quite crisp and refreshing with a very nice hop presence.&nbsp; The Munich malts used by Rogue in this beer give it a very nice malt presence when coupled with the two-row pale malt.&nbsp; The hops used in this beer are first growth Independent and Revolution.&nbsp; They come together for a great bitterness and piney flavor.&nbsp; </p>
<p>Sometimes it sucks to live on the east coast.&nbsp; There are some great beers made around here but the west coast is still the beer cultural center of the free world, in my humble opinion :)&nbsp; Rogue has several beers in the Chatoe Rogue First Growth series, but this is the only one I could get my hands on...&nbsp; Maybe I just need to travel more...</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/17/chatoe-rogue-first-growth-wet-hop-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Tumbler</title>
		<link>http://www.brewsandblues.org/2010/08/15/sierra-nevada-tumbler/</link>
		<comments>http://www.brewsandblues.org/2010/08/15/sierra-nevada-tumbler/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:17:20 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Brown Ale]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Seasonal]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/15/sierra-nevada-tumbler/</guid>
		<description><![CDATA[Brewery: Sierra Nevada Brewing CompanyWhere: Chico, CABeer: Tumbler Autumn Brown AleStyle: American Brown AleIBU: 37 IBUABV: 5.5% I was in a local convenient store the other night and decided to have a look at their beer cooler.&#160; I'm glad I did because I found a sixer of Sierra Nevada's Tumbler Autumn Brown Ale, which is [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4895602119/" title="Sierra Nevada Tumbler Autumn Brown Ale by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4077/4895602119_79cb0f23e8.jpg" alt="Sierra Nevada Tumbler Autumn Brown Ale" height="500" width="333" /></a></div>
<p>Brewery: <a target="_blank" href="http://www.sierranevada.com">Sierra Nevada Brewing Company</a><br />Where: Chico, CA<br />Beer: Tumbler Autumn Brown Ale<br />Style: <a target="_blank" href="http://beeradvocate.com/beer/style/73">American Brown Ale</a><br />IBU: 37 IBU<br />ABV: 5.5%</p>
<p>I was in a local convenient store the other night and decided to have a look at their beer cooler.&nbsp; I'm glad I did because I found a sixer of Sierra Nevada's Tumbler Autumn Brown Ale, which is one of their seasonals that I haven't tried yet.&nbsp; As far as breweries go, Sierra Nevada seems to be consistently one of my favorite alongside Rogue Ales and a few others.&nbsp; It's just one of those where I never taste a beer that I wouldn't want to have a second glass...&nbsp; Consistently excellent at every turn.&nbsp; </p>
<p>Sierra Nevada's Tumbler Autumn Brown Ale has a rich brown color with a thick head in the glass.&nbsp; It has an immediate aroma of northwestern hops and a sweetness on the tongue created by the combination of two-row pale, crystal, chocolate, and smoked malts.&nbsp; The sweetness lingers, which suits me just fine!&nbsp; From the website:</p>
<blockquote><p>As the nights grow cool, the leaves on the valley oaks begin to turn and fall.&nbsp; In honor of this yearly dance, we bring you Tumbler Autumn Brown Ale and invite you to enjoy the show.&nbsp; We use malt within days of roasting at the peak of its flavor to give Tumbler a gracefully smooth malt character.&nbsp; So pour a glass, and grab a window seat to watch as the leaves come tumbling down.</p></blockquote>
<p>Reading that makes me wish this summer heat around here would ease up just a bit... Fall is just around the corner.&nbsp; As the weather cools, I'll be working on beers more like this one and the darker varities of stouts to keep things warm inside...</p>
<p>Give this one a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/15/sierra-nevada-tumbler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brooklyn Brown Ale</title>
		<link>http://www.brewsandblues.org/2010/08/14/brooklyn-brown-ale/</link>
		<comments>http://www.brewsandblues.org/2010/08/14/brooklyn-brown-ale/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:39:00 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Brown Ale]]></category>
		<category><![CDATA[Beer Reviews]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/08/14/brooklyn-brown-ale/</guid>
		<description><![CDATA[Brewery: Brooklyn BreweryWhere: Brooklyn, New YorkBeer: Brooklyn Brown AleStyle: American Brown AleIBU: N/AABV: 5.6% Tonight's sampling is from The Brooklyn Brewery in Brooklyn, New York.&#160; This is my first sampling from this brewery, and I decided to start with their Brooklyn Brown Ale.&#160; This beer poured with the expected deep brownish bronze color and a [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4892881452/" title="Brooklyn Brown Ale by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4121/4892881452_f80a0d9098.jpg" alt="Brooklyn Brown Ale" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.brooklynbrewery.com" target="_blank">Brooklyn Brewery</a><br />Where: Brooklyn, New York<br />Beer: Brooklyn Brown Ale<br />Style: <a href="http://beeradvocate.com/beer/style/73" target="_blank">American Brown Ale</a><br />IBU: N/A<br />ABV: 5.6%</p>
<p>Tonight's sampling is from The Brooklyn Brewery in Brooklyn, New York.&nbsp; This is my first sampling from this brewery, and I decided to start with their Brooklyn Brown Ale.&nbsp; This beer poured with the expected deep brownish bronze color and a nice foamy head.&nbsp; This beer has a nice sweetness about it along with some interesting roasted flavors.&nbsp; This taste comes from the British Two-row, Belgian aromatic, and American roasted malts that Brooklyn Brewery uses to make this brew.&nbsp; The hop characteristcs are rather subdued as dictated by this style, but the combination of Willamette, Cascade, and American Fuggles that Brooklyn blends for this beer create a nice earthy flavor and aroma with some mild hints of the northwestern nose of cascade and willamette hops.&nbsp; </p>
<p>As compared to others in the style, the Brooklyn Brown Ale doesn't really stand out of the crowd for me, but it is, none-the-less, a very good beer.&nbsp; I recommend giving it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/08/14/brooklyn-brown-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Steam</title>
		<link>http://www.brewsandblues.org/2010/07/23/anchor-steam/</link>
		<comments>http://www.brewsandblues.org/2010/07/23/anchor-steam/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:01:17 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[California Common / Steam Beer]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/07/23/anchor-steam/</guid>
		<description><![CDATA[Brewery: Anchor Brewing CompanyWhere: San Francisco, CABeer: Anchor Steam BeerStyle: California Common / Steam BeerIBU: N/AABV: 4.9% Today's tasting sample is another from Anchor Brewing in San Francisco.&#160; Anchor Steam is a staple of their line-up and a definite favorite of fans.&#160; This beer is a lager that is actually fermented at higher-than-average temperatures for [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4821119979/" title="Anchor_0493 by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4138/4821119979_6256149c3a.jpg" alt="Anchor_0493" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.anchorbrewing.com" target="_blank">Anchor Brewing Company</a><br />Where: San Francisco, CA<br />Beer: Anchor Steam Beer<br />Style: <a href="http://beeradvocate.com/beer/style/132" target="_blank">California Common / Steam Beer</a><br />IBU: N/A<br />ABV: 4.9%</p>
<p>Today's tasting sample is another from Anchor Brewing in San Francisco.&nbsp; Anchor Steam is a staple of their line-up and a definite favorite of fans.&nbsp; This beer is a lager that is actually fermented at higher-than-average temperatures for a lager, and the brewing method of this style dates back into the late 1800's in California when refrigeration was not so common.&nbsp; Anchor Steam was first brewed in 1896, so it has a healthy track record for sure.&nbsp; This beer has a nice malt backbone with a noticeable hop presence on the tongue and the nose.&nbsp; The rich golden color and the foamy head accompany the excellent flavor of this drink.&nbsp; This choice is an excellent summertime quaff and with the temperature here in the mid 90's this afternoon, I'm certainly enjoying this one...</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/07/23/anchor-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Glissade</title>
		<link>http://www.brewsandblues.org/2010/07/03/sierra-nevada-glissade/</link>
		<comments>http://www.brewsandblues.org/2010/07/03/sierra-nevada-glissade/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:37:41 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Maibock / Helles]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/07/03/sierra-nevada-glissade/</guid>
		<description><![CDATA[Brewery: Sierra NevadaWhere: Chico, CaliforniaBeer: Glissade Golden BockStyle: Maibock / Helles BockIBU: 42ABV: 6.4% Welcome back.&#160; I haven't written a beer review in quite a while, and I should be punished for it.&#160; I have a huge stash of tasting samples that I really need to get rolling on again.&#160; The beer has been stacking [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4758823855/" title="Sierra Nevada - Glissade by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4117/4758823855_c9961792c3.jpg" alt="Sierra Nevada - Glissade" height="500" width="333" /></a></div>
<p>Brewery: <a target="_blank" href="http://www.sierranevada.com">Sierra Nevada</a><br />Where: Chico, California<br />Beer: Glissade Golden Bock<br />Style: <a target="_blank" href="http://beeradvocate.com/beer/style/33">Maibock / Helles Bock</a><br />IBU: 42<br />ABV: 6.4%</p>
<p>Welcome back.&nbsp; I haven't written a beer review in quite a while, and I should be punished for it.&nbsp; I have a huge stash of tasting samples that I really need to get rolling on again.&nbsp; The beer has been stacking up way faster than I have been drinking it lately.&nbsp; I have about two cases of individuals ready for tasting, so let's get rolling with another entry from those great folks out in Chico, California...</p>
<p>I'm never one to pass up a chance at any of Sierra Nevada's offerings.&nbsp; I saw some of the Glissade Golden Bock in a local cooler so I grabbed a sixer and stuffed it in the cart.&nbsp; This beer poured with a rich golden color and a thick foamy head.&nbsp; The hop aroma of this beer was a bit subdued, but that is normal for this style.&nbsp; It's classified by BeerAdvocate as a Maibock/Helles Bock and I'm not totally sure I agree with that classification.&nbsp; The ingredients list provided by Sierra Nevada sorta fit that bill but it doesn't quite have the earthy taste of some of my favorite examples of this style.&nbsp; Maybe I'm just spoiled on Rogue's Dead Guy Ale.&nbsp; </p>
<p>I don't want to give the impression that I don't like the Glissade.&nbsp; I do.&nbsp; It's an excellent beer with a medium body and a smooth taste.&nbsp; The hops that aren't as apparent in the aroma are definitely found in the flavor!&nbsp; </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/07/03/sierra-nevada-glissade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piedmont Pilsner</title>
		<link>http://www.brewsandblues.org/2010/02/26/piedmont-pilsner/</link>
		<comments>http://www.brewsandblues.org/2010/02/26/piedmont-pilsner/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:23:49 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[German Pilsener]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/02/26/piedmont-pilsner/</guid>
		<description><![CDATA[Brewery: Olde Hickory BreweryWhere: Hickory, North CarolinaBeer: Piedmont PilsnerStyle: German PilsnerIBU: 18.2ABV: N/A (Estimated 4.5%) Piedmont Pilsner one of my favorite beers from the Olde Hickory Brewery.&#160; This beer pours with a nice foamy head and a beautiful light golden color, much like a blonde, if not even lighter than most.&#160; It has a very [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4390022577/" title="Olde Hickory Brewery - Piedmont Pilsner by John Setzler, on Flickr"><img src="http://farm3.static.flickr.com/2708/4390022577_2d8f43229c.jpg" alt="Olde Hickory Brewery - Piedmont Pilsner" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.oldehickorybrewery.com/" target="_blank">Olde Hickory Brewery</a><br />Where: Hickory, North Carolina<br />Beer: Piedmont Pilsner<br />Style: <a href="http://beeradvocate.com/beer/style/41" target="_blank">German Pilsner</a><br />IBU: 18.2<br />ABV: N/A (Estimated 4.5%)</p>
<p>Piedmont Pilsner one of my favorite beers from the Olde Hickory Brewery.&nbsp; This beer pours with a nice foamy head and a beautiful light golden color, much like a blonde, if not even lighter than most.&nbsp; It has a very clean and extremely crisp flavor from the German and Czech pilsner malts followed by a very minimal hop presence of Saaz and Hallertauer hops.&nbsp; This beer also has a fair amount of carbonation that adds to its refreshing and light character.&nbsp; This is definitely a good choice when you want a lighter fare on a nice summer day.&nbsp; Unfortunately, it's 45°F outside here today, but I can enjoy this beer anyway :)</p>
<p>If I haven't mentioned it in the past, I'm extremely happy that Jason and Steve at OHB are offering up their brews in 22oz bombers these days.&nbsp; I have quite a few more samples from the OHB on the shelf here that we'll be getting around to over time.&nbsp; I still have over 35 beers in the tasting queue, so I have a lot of work to do.&nbsp; </p>
<p>Until next time....</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=dc09dca5-c03c-83d7-8aaf-429c88d54996" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/02/26/piedmont-pilsner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Rogue Red Ale</title>
		<link>http://www.brewsandblues.org/2010/02/12/st-rogue-red-ale/</link>
		<comments>http://www.brewsandblues.org/2010/02/12/st-rogue-red-ale/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:39:49 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[American Amber]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/02/12/st-rogue-red-ale/</guid>
		<description><![CDATA[Brewery: Rogue AlesWhere: Newport, OregonBeer: St. Rogue Red AleStyle: American Amber / Red AleIBU: 44 IBUABV: 5.1% When I first started this blog and my beer tasting experiments, Amber Ales were one of my favorites.&#160; I love the malty flavor of this style and I hadn't really experienced very many varieties of the style.&#160; If [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4351935513/" title="St. Rogue Red Ale by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4053/4351935513_ec6170bc8f.jpg" alt="St. Rogue Red Ale" height="500" width="333" /></a></div>
<p>Brewery: <a target="_blank" href="http://www.rogue.com">Rogue Ales</a><br />Where: Newport, Oregon<br />Beer: St. Rogue Red Ale<br />Style: <a target="_blank" href="http://beeradvocate.com/beer/style/128">American Amber / Red Ale</a><br />IBU: 44 IBU<br />ABV: 5.1%</p>
<p>When I first started this blog and my beer tasting experiments, Amber Ales were one of my favorites.&nbsp; I love the malty flavor of this style and I hadn't really experienced very many varieties of the style.&nbsp; If I have learned anything about styles in the last year, it is simply that a style is nothing more than a general guideline for what a beer might be like.&nbsp; It's also a set of rules to follow if you plan to make competition beer, but that's beside the point.&nbsp; The taste and characteristics of American Amber / Red Ales has been quite diverse.&nbsp; </p>
<p>Today's sample is St. Rogue Red Ale from Rogue.&nbsp; As usual, I'm quite impressed with this beer.&nbsp; St. Rogue is dry hopped, and this may be the first sampling I have had of a dry hopped red ale.&nbsp; This beer is made up of a nice mix of 2-row and crystal malts followed by a nice helping of Chinook and Centennial hops to create great balance between the malt character and the citrus/floral characteristics of these hops.&nbsp; </p>
<p>We're gonna chalk up another score for Rogue Ales with this beer.&nbsp; I might just do a run on Rogues for the next few reviews as well.&nbsp; I have at least five more sitting here that are dying to be opened...</p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=affc422a-f788-85ea-8d5a-72d412088bfd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/02/12/st-rogue-red-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bear Black Stout</title>
		<link>http://www.brewsandblues.org/2010/02/09/big-bear-black-stout/</link>
		<comments>http://www.brewsandblues.org/2010/02/09/big-bear-black-stout/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:37:24 +0000</pubDate>
		<dc:creator>John Setzler</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Russian Imperial Stout]]></category>

		<guid isPermaLink="false">http://www.brewsandblues.org/2010/02/09/big-bear-black-stout/</guid>
		<description><![CDATA[Brewery: Bear RepublicWhere: Healdsburg, CaliforniaBeer: Big Bear Black StoutStyle: Russian Imperial StoutIBU: 68 ABV: 8.1% It's been a while since I have had a good stout, so I decided to pick up a couple samples for my trials.&#160; Yesterday, I was by Gail's Hops and Grapes and snagged this bomber of Bear Republic's Big Bear [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmsetzler/4344431164/" title="Bear Republic Big Bear Black Stout by John Setzler, on Flickr"><img src="http://farm5.static.flickr.com/4028/4344431164_ac2846a80b.jpg" alt="Bear Republic Big Bear Black Stout" height="500" width="333" /></a></div>
<p>Brewery: <a href="http://www.bearrepublic.com" target="_blank">Bear Republic</a><br />Where: Healdsburg, California<br />Beer: Big Bear Black Stout<br />Style: <a href="http://beeradvocate.com/beer/style/84" target="_blank">Russian Imperial Stout</a><br />IBU: 68 <br />ABV: 8.1%</p>
<p>It's been a while since I have had a good stout, so I decided to pick up a couple samples for my trials.&nbsp; Yesterday, I was by Gail's Hops and Grapes and snagged this bomber of Bear Republic's Big Bear Black Stout.&nbsp; This beer poured with the expected rich black color and was followed by a creamy tan-colored head that left beautiful lacing on the glass as I worked my way through this monster.&nbsp; The initial aroma consisted of roasted coffee and some caramel notes with some very mild but subdued hop character.&nbsp; This beer has a fantastically sweet malty character with very little presence of the 68 IBU provided by the hops in this recipe.&nbsp; The hops only seem to be present in the mildly roasted and bitter after taste of this huge beer.&nbsp; </p>
<p>My next homebrew is gonna be a beer of this style, but I'm shooting for the upper end of the alcohol scale.&nbsp; I'm hoping to dial mine in around 11% and also push the IBU up to around 90.&nbsp; It's gonna be the biggest beer I have brewed to date with a 21.5 lb grain bill and a pound of molasses to finish it off.&nbsp; I hope to brew this upcoming beast before the weekend is over.&nbsp; I'm not sure exactly which day I will get to brew yet.... we'll see...</p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=de67d26e-3a75-8e22-bc81-d86ded07581c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brewsandblues.org/2010/02/09/big-bear-black-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
